Hey #YellowjacketNation!
This Giving Tuesday, every donation—big or small—counts. When we come together, the power of collective generosity can create lasting change for students. Your contribution, no matter the size, helps provide vital resources, increase access, and open doors for social mobility.
This year, you can choose from five key areas that will directly enhance the student experience on our campus. Together, we can make a real impact in just 24 hours. It’s the small gifts that add up to something extraordinary!
Join us and see how your generosity can make a huge difference!
Donors
View All DonorsOverall Results of Giving Tuesday 2024Overall Results from #GivingTuesday2024
Areas to invest in: | Donors | Raised ($) |
---|---|---|
General Athletic Scholarships | 4 | $1,150 |
Student Crisis Fund | 5 | $1,600 |
Yellowjacket Athletic Excellence | 3 | $375 |
Yellowjacket Excellence Scholarship Endowment | 4 | $765 |
Alumni SupportThe projects with the most alumni giving
Projects to invest in: | Donors | Raised ($) |
---|---|---|
Yellowjacket Excellence Scholarship Endowment | 3 | $525 |
Student Crisis Fund | 4 | $600 |
General Athletic Scholarships | 2 | $50 |
Faculty & Staff SupportThe projects with the most Faculty & Staff support
Projects to invest in: | Donors | Raised ($) |
---|---|---|
General Athletic Scholarships | 1 | $25 |
Yellowjacket Excellence Scholarship Endowment | 2 | $265 |
Student Crisis Fund | 1 | $25 |
Student SupportThe Giving Tuesday funds with the most student support
Projects to invest in: | Donors | Raised ($) |
---|---|---|
Yellowjacket Excellence Scholarship Endowment | 0 | $0 |
General Athletic Scholarships | 0 | $0 |
Student Crisis Fund | 0 | $0 |

Tracy McLuskie

Anonymous

Melina Hawkins

Renee and David Richards

Hayworth, Kim

Michael Bazemore

Sandy Wong

Thomas A Potter

Linda J Williamson

Doug Lusk