





Jacket Giving Day 2022 is about making an investment in MSUB today that will impact MSUB Tomorrow.
This annual event has raised over $250,000+ that has gone directly back to the students and staff at MSUB and improved and enhanced the student experience.
Today allows you (our friends, alumni, and community members) to support the projects and programs that you care about the most. From scholarships, equipment, athletics, and programs no corner of our campus is left untouched and potentially impacted by your investment today.
The projects identified above have been selected by our coaches, and approved by the athletic administration, to make the most impact in the student-athlete experience for all of our sports.
Now that Giving Day is over stay tuned for the final results!
We’ll work tomorrow at confirming initial numbers & make a determination on the most donor contest campus wide.
Final results will be posted on msu foundation.com and emailed out this evening.
Good night and thank you all for your support!!! #Jackets4life
318 days ago by Nick Schmidt486 Donors
Over $38,000+ raised
Track & Field / Cross Country currently sits in 1st place for most donors campus wide
Followed by Basketball with 95 and Golf with 84.
318 days ago by Nick SchmidtJacket Giving Day Fund | # Donors | Dollars Raised |
The Alterowitz Experience (Men's & Women's Basketball) | 62 | $6,005.00 |
Yellowjacket Soccer | 51 | $6,445.00 |
Yellowjacket Golf | 45 | $4,820.00 |
Yellowjacket Baseball | 39 | $2,601.00 |
Yellowjacket Softball | 33 | $2,054.00 |
Yellowjacket Volleyball | 20 | $873.00 |
Yellowjacket Track and Field / Cross Country | 17 | $2,296.00 |
Yellowjacket Triathlon | 8 | $735.00 |
Yellowjacket Athletics Scholarships | 7 | $325.00 |
Yellowjacket Pool | 6 | $395.00 |
Yellowjacket Athletic Excellence | 5 | $330.00 |
Yellowjacket Athletic Training | 5 | $150.00 |
TOTAL: | $27,029.00 |
Currently Basketball and Soccer are in 1st and 3rd place for the entire campus competition for most donors.
Reminder: Jacket Giving Day (and the donor competition) closes at 12:01 am tonight. We will announce the competition winners tomorrow.
318 days ago by Nick SchmidtGolf and Soccer currently sit #2 and #3 in the campus wide most donors contest.
Jacket Giving Day Fund | # Donors | Dollars Raised |
Yellowjacket Golf | 31 | $3,510.00 |
Yellowjacket Soccer | 29 | $2,955.00 |
The Alterowitz Experience (Men's & Women's Basketball) | 27 | $3,405.00 |
Yellowjacket Softball | 26 | $1,739.00 |
Yellowjacket Baseball | 16 | $2,011.00 |
Yellowjacket Track and Field / Cross Country | 15 | $2,182.00 |
Yellowjacket Volleyball | 12 | $510.00 |
Yellowjacket Triathlon | 8 | $735.00 |
Yellowjacket Athletic Excellence | 5 | $330.00 |
Yellowjacket Athletics Scholarships | 5 | $175.00 |
Yellowjacket Pool | 4 | $295.00 |
Yellowjacket Athletic Training | 2 | $25.00 |
Thank you to all our supporters thus far...here is an update (as of a few minutes ago) on all our team campaigns and were they stand. Currently Yellowjacket Golf and Softball are holding down the #2 and #3 positions in the overall donor competition for the entire campus!
| # of Donors | Dollars Raised |
Yellowjacket Athletic Excellence | 3 | $65 |
Yellowjacket Athletic Training | 3 | $10 |
Yellowjacket Athletics Scholarships | 3 | $110 |
Yellowjacket Volleyball | 11 | $505 |
Yellowjacket Softball | 19 | $1,309 |
Yellowjacket Golf | 27 | $2,770 |
The Alterowitz Experience (Men's and Women's Basketball Combined) | 14 | $865 |
Yellowjacket Baseball | 13 | $1906 |
Yellowjacket Soccer | 16 | $2,120 |
Yellowjacket Pool | 2 | $260 |
Yellowjacket Track and Field / Cross Country | 12 | $1,782 |
Yellowjacket Triathlon | 8 | $735 |
Donors
View All DonorsTeam Leaderboard | Donors | $ Raised | % |
---|---|---|---|
Yellowjacket Golf | 93 | $10,216 | 20.4 |
Yellowjacket Basketball - Improving the Alterowitz Experience | 129 | $8,734 | 17.5 |
Yellowjacket Soccer | 79 | $7,834 | 15.7 |
Yellowjacket Track & Field & Cross Country | 125 | $4,779 | 9.6 |
Yellowjacket Baseball - Clubhouse Entrance Update | 67 | $3,486 | 7.0 |
Yellowjacket Softball | 51 | $3,194 | 6.4 |
Yellowjacket Volleyball | 22 | $1,023 | 2.0 |
Yellowjacket Triathlon | 8 | $835 | 1.7 |
General Athletic Scholarships | 9 | $450 | 0.9 |
Yellowjacket Pool - Improvements Phase 2 | 7 | $420 | 0.8 |
Yellowjacket Athletic Excellence | 5 | $180 | 0.4 |
Yellowjacket Athletic Training | 5 | $150 | 0.3 |










Advocates



